logo
Yorkhill Housing Association Limited
0141 285 7910

Repairs - Customer Satisfaction

2024-25 2023-24 2022-23
Very Satisfied 114 132 135
Fairly Satisfied 16 15 25
Neither Satisfied nor Dissatisfied 2 3 3
Fairly Dissatisfied 2 2 0
Very Dissatisfied 0 0 2
Total 134 152 165
Overall Satisfaction 97.01% 96.71% 96.97%

Reactive Repairs Completed on Time

2024-25 2023-24 2022-23
Emergency (Target: 4 hrs) 86/86 (avg 1hr 47m) 87/87 (avg 1hr 42m)
Right to Repair (Target: 1 day) 183/183 (avg 1 day) 165/165 (avg 1 day)
Urgent (Target: 2 days) 150/150 (avg 1.5 days) 319/322 (avg 1.53 days)
Routine (Target: 3 days) 566/566 (avg 1.9 days) 409/410 (avg 2 days)
Appointment (Target: 5 days) 79/79 (avg 4.5 days) 86/86 (avg 4.06 days)
Programmed (Target: 15 days) 43/45 (avg 9.2 days) 37/37 (avg 7.51 days)
Total 1021/1023 1016/1020